<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>American Missive</title>
	<atom:link href="http://americanmissive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanmissive.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 06:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='americanmissive.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/81df563649c5a52a9ee1d22d99622726?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>American Missive</title>
		<link>http://americanmissive.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://americanmissive.com/osd.xml" title="American Missive" />
	<atom:link rel='hub' href='http://americanmissive.com/?pushpress=hub'/>
		<item>
		<title>Higher Oil Prices Do Not Mean Inflation?!?!?</title>
		<link>http://americanmissive.com/2011/03/15/higher-oil-prices-do-not-mean-inflation/</link>
		<comments>http://americanmissive.com/2011/03/15/higher-oil-prices-do-not-mean-inflation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:35:23 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6755</guid>
		<description><![CDATA[BECKLEY — Today the Federal Reserve stated,  &#8221;Long-term inflation expectations have remained stable, and measures of underlying inflation have been subdued.&#8221;  I define inflation as a general and progressive increase in prices.  I&#8217;m not sure what the Fed&#8217;s definition of inflation is but let me share a couple of charts: Corn Sugar Live Cattle Cotton Oil [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6755&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/03/15/higher-oil-prices-do-not-mean-inflation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/03/corn1.gif" medium="image">
			<media:title type="html">corn</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/03/sum.gif" medium="image">
			<media:title type="html">SUM</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/03/lc411.gif" medium="image">
			<media:title type="html">LC41</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/03/ctw.gif" medium="image">
			<media:title type="html">CTW</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/03/oil.gif" medium="image">
			<media:title type="html">oil</media:title>
		</media:content>
	</item>
		<item>
		<title>Worldview Investing</title>
		<link>http://americanmissive.com/2011/03/13/worldview-investing/</link>
		<comments>http://americanmissive.com/2011/03/13/worldview-investing/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:30:30 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6752</guid>
		<description><![CDATA[BECKLEY — I have not been writing as much as normal because I have been working on a side project.  I wanted to take a blog post though and share some information about this special project.  It is an investment newsletter that takes a lot of the ideas expressed here at American Missive and follows [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6752&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/03/13/worldview-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>A Tale of Two Advisors</title>
		<link>http://americanmissive.com/2011/02/16/two-versions-of-government-advice/</link>
		<comments>http://americanmissive.com/2011/02/16/two-versions-of-government-advice/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:00:14 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6747</guid>
		<description><![CDATA[BECKLEY —  There is a family that earns about $100,000 annually.  They do pretty good for their size and live a nice life.   There has been one problem.  This family spends more then they make and has been for quite some time they&#8217;ve accumulated about $670,000 in debt.  Furthermore, the husband has promised to take care of his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6747&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/02/16/two-versions-of-government-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>What J.P. Morgan and Egypt Have in Common?</title>
		<link>http://americanmissive.com/2011/02/08/what-j-p-morgan-and-egypt-have-in-common/</link>
		<comments>http://americanmissive.com/2011/02/08/what-j-p-morgan-and-egypt-have-in-common/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:43:24 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6745</guid>
		<description><![CDATA[BECKLEY — J.P. Morgan is now taking gold as collateral instead of the dollar because they realize how worthless it has become.  Meanwhile, Egypt&#8217;s current government is being overthrown because of food price spikes due to the crashing value of the dollar.   It&#8217;s kind of interesting to watch my country give a giant middle finger [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6745&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/02/08/what-j-p-morgan-and-egypt-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>Which is Right?</title>
		<link>http://americanmissive.com/2011/02/04/which-is-right/</link>
		<comments>http://americanmissive.com/2011/02/04/which-is-right/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:55:33 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6739</guid>
		<description><![CDATA[BECKLEY — What investment hypothesis is right? Investments will perform best when the world recognizes that we live in a supernatural world with moral absolutes in which man is fallen with a dualistic nature.   Because of this we exist as a community most effectively with a traditional family, church and state with the highest form [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6739&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/02/04/which-is-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>A Good Read: &#8220;The Example&#8221;</title>
		<link>http://americanmissive.com/2011/01/28/a-good-read-the-example/</link>
		<comments>http://americanmissive.com/2011/01/28/a-good-read-the-example/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:00:51 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6735</guid>
		<description><![CDATA[BECKLEY —  Are you up for a good read? &#8220;The Example&#8221; by Chuck at Head Muscle is a very enjoyable short story about a Texas small business owner and his struggles against an ever growing and intrusive federal government.  This eight part story is full of great moments, story twists, and a great ending.  The Example I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6735&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/01/28/a-good-read-the-example/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>President Obama&#8217;s State of the Union Speech 2011</title>
		<link>http://americanmissive.com/2011/01/27/president-obamas-state-of-the-union-speech-2011/</link>
		<comments>http://americanmissive.com/2011/01/27/president-obamas-state-of-the-union-speech-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:43:11 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6729</guid>
		<description><![CDATA[BECKLEY — Ok, Obama&#8217;s State of the Union.  I haven&#8217;t watched it yet, but this puts me with the large and increasing majority of American&#8217;s who, I guess, just don&#8217;t care what this guy has to say.  Why? Watch it and see if their is anything meaninful there.  I don&#8217;t have to watch it to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6729&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/01/27/president-obamas-state-of-the-union-speech-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumer Credit &#8211; The First Step Towards Inflation!</title>
		<link>http://americanmissive.com/2011/01/11/consumer-credit-the-first-step-towards-inflation/</link>
		<comments>http://americanmissive.com/2011/01/11/consumer-credit-the-first-step-towards-inflation/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:59:43 +0000</pubDate>
		<dc:creator>The Freedom Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6722</guid>
		<description><![CDATA[BECKLEY — Bad sign in this weeks news.  Consumer credit is on the rise.  Job recovery has not happened, income has not substantially increased, and the government has it&#8217;s first victory &#8211; consumer credit is up!  A government victory, a citizen defeat &#8211; in May of 2009 I wrote that this would be a very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6722&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/01/11/consumer-credit-the-first-step-towards-inflation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61185b7420c92f893ea9f8335c46fa4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">The Freedom Thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>Arizona Shooting: Representative Giffords Shot</title>
		<link>http://americanmissive.com/2011/01/11/arizona-shooting-representative-giffords-shot/</link>
		<comments>http://americanmissive.com/2011/01/11/arizona-shooting-representative-giffords-shot/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:00:36 +0000</pubDate>
		<dc:creator>TennesseePaul</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Partisan Politics]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[US Constitution]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6715</guid>
		<description><![CDATA[RALEIGH— Two events in one weekend have resulted in exposing the pundit-pothole. The new House of Representatives read the Constitution of the United States of America and a lone gunman shot innocent by-standers and a Congresswoman. Neither of these two events should result in the type of garbage that is being bandied about by pundits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6715&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/01/11/arizona-shooting-representative-giffords-shot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4444abd40087279f4202600aa20119f6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">TennesseePaul</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/01/us_rep_gabrielle_giffords.jpg" medium="image">
			<media:title type="html">U.S. Rep. Gabrielle Giffords</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/01/ht_loughner_mug_110110_main.jpg" medium="image">
			<media:title type="html">Loughner Mug Shot</media:title>
		</media:content>
	</item>
		<item>
		<title>Republican Symbols</title>
		<link>http://americanmissive.com/2011/01/05/republican-symbols/</link>
		<comments>http://americanmissive.com/2011/01/05/republican-symbols/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:01:15 +0000</pubDate>
		<dc:creator>TennesseePaul</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[112th Congress]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Repeal and Replace]]></category>

		<guid isPermaLink="false">http://americanmissive.com/?p=6704</guid>
		<description><![CDATA[RALEIGH— It is a new year. It is a new day. It is a new congress. It is a new Speaker of the House. And the new congress is blooming bright with symbolism. I am pleased to hear that the new congress has stated it intends to be a &#8220;voice for the people&#8221; within the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americanmissive.com&amp;blog=4447677&amp;post=6704&amp;subd=americanmissive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americanmissive.com/2011/01/05/republican-symbols/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4444abd40087279f4202600aa20119f6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">TennesseePaul</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/01/john-boehner.gif?w=300" medium="image">
			<media:title type="html">John Boehner</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2010/10/nancy-pelosi-gavel.jpg?w=300" medium="image">
			<media:title type="html">Nancy Pelosi Gavel</media:title>
		</media:content>

		<media:content url="http://americanmissive.files.wordpress.com/2011/01/charlie-brown-rolling-eyes.jpg?w=150" medium="image">
			<media:title type="html">Good Grief Charlie Brown</media:title>
		</media:content>
	</item>
	</channel>
</rss>
