<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: U.S. Economy &#8211; Inflation, Debt and Spending</title>
	<atom:link href="http://americanmissive.com/2009/12/15/u-s-economy-inflation-debt-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanmissive.com/2009/12/15/u-s-economy-inflation-debt-spending/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 06:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: INFLATION SHOCK: Quantities Shrinking, Package Sizes Getting Smaller! &#171; American Missive</title>
		<link>http://americanmissive.com/2009/12/15/u-s-economy-inflation-debt-spending/#comment-4200</link>
		<dc:creator><![CDATA[INFLATION SHOCK: Quantities Shrinking, Package Sizes Getting Smaller! &#171; American Missive]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.com/?p=5356#comment-4200</guid>
		<description><![CDATA[[...] at the tail end of a severe recession wrought with excess capacity, we nonetheless are witnessing price increases year-over-year, rather than price [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the tail end of a severe recession wrought with excess capacity, we nonetheless are witnessing price increases year-over-year, rather than price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mainenowandthen</title>
		<link>http://americanmissive.com/2009/12/15/u-s-economy-inflation-debt-spending/#comment-4189</link>
		<dc:creator><![CDATA[mainenowandthen]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.com/?p=5356#comment-4189</guid>
		<description><![CDATA[Inflation is indeed quietly infiltrating the system and that is the last thing that Obama Hood and his merry band want publicized.

It sure is time that some relevant examples are compiled and brought to the public&#039;s attention.  I have noticed that a number of companies who target the Christmas buying season have cut back on variety and number of their products - Hickory Farms, for instance, had what I regard as a pretty lame display and some of the outlets that I depend upon were offering very little in the way of inexpensive gifts.]]></description>
		<content:encoded><![CDATA[<p>Inflation is indeed quietly infiltrating the system and that is the last thing that Obama Hood and his merry band want publicized.</p>
<p>It sure is time that some relevant examples are compiled and brought to the public&#8217;s attention.  I have noticed that a number of companies who target the Christmas buying season have cut back on variety and number of their products &#8211; Hickory Farms, for instance, had what I regard as a pretty lame display and some of the outlets that I depend upon were offering very little in the way of inexpensive gifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen VanNuys</title>
		<link>http://americanmissive.com/2009/12/15/u-s-economy-inflation-debt-spending/#comment-4188</link>
		<dc:creator><![CDATA[Stephen VanNuys]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.com/?p=5356#comment-4188</guid>
		<description><![CDATA[Indeed, TP. It makes you wonder how they measure inflation.  I guess a gallon of milk is a gallon of milk, unless they redefine a &quot;gallon.&quot;  Anyway - they can&#039;t keep shrinking things forever.  People are noticing.   We need to do a missive on this because I bet people the country over are quietly noticing this.

Obamaflation.]]></description>
		<content:encoded><![CDATA[<p>Indeed, TP. It makes you wonder how they measure inflation.  I guess a gallon of milk is a gallon of milk, unless they redefine a &#8220;gallon.&#8221;  Anyway &#8211; they can&#8217;t keep shrinking things forever.  People are noticing.   We need to do a missive on this because I bet people the country over are quietly noticing this.</p>
<p>Obamaflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TennesseePaul</title>
		<link>http://americanmissive.com/2009/12/15/u-s-economy-inflation-debt-spending/#comment-4184</link>
		<dc:creator><![CDATA[TennesseePaul]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.com/?p=5356#comment-4184</guid>
		<description><![CDATA[&quot;Big government inflation&quot; has been here under cover for a while. If you pay attention to what you are buying you will notice that a large portion of the products and service you used to purchase have shrunk, but the price has remained the same. An example: I was in a Medium-Food restaurant just this weekend. I ordered the small fountain drink with my meal. I received the small cup. Unfortunately the company had yet to replace the example cups for all the sizes. All of them are now several ounces smaller, yet the prices are the same.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Big government inflation&#8221; has been here under cover for a while. If you pay attention to what you are buying you will notice that a large portion of the products and service you used to purchase have shrunk, but the price has remained the same. An example: I was in a Medium-Food restaurant just this weekend. I ordered the small fountain drink with my meal. I received the small cup. Unfortunately the company had yet to replace the example cups for all the sizes. All of them are now several ounces smaller, yet the prices are the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

