<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: OBAMA DISCOUNT: Is Obama&#8217;s Rise in the Polls Causing A Drop In Stock Markets? See Our Chart and Take Our Poll!</title>
	<atom:link href="http://americanmissive.com/2008/10/23/obama-and-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 06:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Was the Record Setting September 2010 Stock Market Rally Just a SHAM!? &#171; American Missive</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-5781</link>
		<dc:creator><![CDATA[Was the Record Setting September 2010 Stock Market Rally Just a SHAM!? &#171; American Missive]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-5781</guid>
		<description><![CDATA[[...] considering the great September we just had.  Looks like we are still stuck in a bear (and that Obama discount might still be priced in). I guess the short of this is, with gold recently making new highs, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] considering the great September we just had.  Looks like we are still stuck in a bear (and that Obama discount might still be priced in). I guess the short of this is, with gold recently making new highs, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarvis Lorton</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-4731</link>
		<dc:creator><![CDATA[Jarvis Lorton]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-4731</guid>
		<description><![CDATA[Very informative text. I&#039;ve found your blog via Yahoo and I&#039;m really glad about the information you provide in your articles. Btw your sites layout is really messed up on the Kmelon browser. Would be really great if you could fix that. Anyhow keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Very informative text. I&#8217;ve found your blog via Yahoo and I&#8217;m really glad about the information you provide in your articles. Btw your sites layout is really messed up on the Kmelon browser. Would be really great if you could fix that. Anyhow keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilda Westrope</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-4719</link>
		<dc:creator><![CDATA[Nilda Westrope]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-4719</guid>
		<description><![CDATA[Mornin, incorrect information artificial, specially from the major news corperations with the big slants to the left or right. Did you see last nights O&#039;Rielly factor? haha, that was rediculous! Sorry, I&#039;m rambling along over again. Have a Wonderful 1!]]></description>
		<content:encoded><![CDATA[<p>Mornin, incorrect information artificial, specially from the major news corperations with the big slants to the left or right. Did you see last nights O&#8217;Rielly factor? haha, that was rediculous! Sorry, I&#8217;m rambling along over again. Have a Wonderful 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Greer</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-4229</link>
		<dc:creator><![CDATA[Pamela Greer]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-4229</guid>
		<description><![CDATA[Hi!. Thanks for the blog. I’ve been digging around looking some info up for a project, but i think i’m getting lost!. Google lead me here – good for you i guess! Keep up the good work. I will be popping back over in a few days to see if there is updated posts.]]></description>
		<content:encoded><![CDATA[<p>Hi!. Thanks for the blog. I’ve been digging around looking some info up for a project, but i think i’m getting lost!. Google lead me here – good for you i guess! Keep up the good work. I will be popping back over in a few days to see if there is updated posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Missive at 1 Year &#171; American Missive</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-2697</link>
		<dc:creator><![CDATA[The American Missive at 1 Year &#171; American Missive]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-2697</guid>
		<description><![CDATA[[...] OBAMA DISCOUNT: Is Obama’s Rise in the Polls Causing A Drop In Stock Markets? See Our Chart and Ta...  (Posted on October 23, 2009, Total hits of 985) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OBAMA DISCOUNT: Is Obama’s Rise in the Polls Causing A Drop In Stock Markets? See Our Chart and Ta&#8230;  (Posted on October 23, 2009, Total hits of 985) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OBAMA BULL! The Stock Market is Soaring- Has Barack Obama Saved the US Economy!? &#171; American Missive</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-1753</link>
		<dc:creator><![CDATA[OBAMA BULL! The Stock Market is Soaring- Has Barack Obama Saved the US Economy!? &#171; American Missive]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-1753</guid>
		<description><![CDATA[[...] on this site that the stock markets have generally not responded well to Mr. Obama&#8217;s political rise in the polls before the election or to his subsequent economic plans after the election.   We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on this site that the stock markets have generally not responded well to Mr. Obama&#8217;s political rise in the polls before the election or to his subsequent economic plans after the election.   We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen VanNuys</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-1627</link>
		<dc:creator><![CDATA[Stephen VanNuys]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-1627</guid>
		<description><![CDATA[Agreed, RedManBlueState.  The recent bounce notwithstanding, Obama is no good for long-term investments.  His micro-management approach to engineering our economy to be &quot;fairer&quot; for our children is going to lengthen and exacerbate this crisis.  1981-1982 was the worst recession since WWII before this one.  Reagan got us out of that thing and his economic policies touched off 7 years of unimpeded economic expansion- the second longest such stretch in our nation&#039;s history.  Even Clinton (at the urging of a Republican Congress) enacted positive, pro-market, supply side policies in the 1990&#039;s in response to the 1990-1992 recession (which was also a bad one).  Obama, radical ideologue that he is, is reversing all of the Reagan/Clinton policies as the &quot;failed policies of the past.&quot;  Instead, he&#039;s loading us up with onerous regulations, expanding government, increasing government spending at rates that far outstrip inflation rates over the past few years, redistributing wealth through his proposed tax code, etc.   My prediction is we will enjoy zero substantial growth under the man and his policies- we will see another recession (and soon!) after we get out of this one, if Obama has his way economically.  He&#039;s just so anti-growth, anti-capitalism there is no way he will be successful.]]></description>
		<content:encoded><![CDATA[<p>Agreed, RedManBlueState.  The recent bounce notwithstanding, Obama is no good for long-term investments.  His micro-management approach to engineering our economy to be &#8220;fairer&#8221; for our children is going to lengthen and exacerbate this crisis.  1981-1982 was the worst recession since WWII before this one.  Reagan got us out of that thing and his economic policies touched off 7 years of unimpeded economic expansion- the second longest such stretch in our nation&#8217;s history.  Even Clinton (at the urging of a Republican Congress) enacted positive, pro-market, supply side policies in the 1990&#8242;s in response to the 1990-1992 recession (which was also a bad one).  Obama, radical ideologue that he is, is reversing all of the Reagan/Clinton policies as the &#8220;failed policies of the past.&#8221;  Instead, he&#8217;s loading us up with onerous regulations, expanding government, increasing government spending at rates that far outstrip inflation rates over the past few years, redistributing wealth through his proposed tax code, etc.   My prediction is we will enjoy zero substantial growth under the man and his policies- we will see another recession (and soon!) after we get out of this one, if Obama has his way economically.  He&#8217;s just so anti-growth, anti-capitalism there is no way he will be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedManBlueState</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-1571</link>
		<dc:creator><![CDATA[RedManBlueState]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-1571</guid>
		<description><![CDATA[March 2009:This is no longer an academic exercise.
Nor is it funny. The market is a perfect measure of current expectations on future economic health. The expected effect of socialist policies on free markets is clearly negative. I you want to debate some better ideas for immediate improvement...see 1982 and 2002. Cutting the captital gains tax would send a signal that would bounce the market overnight. This is not about improving the economy, it is about CHANGING the economy. Hold on to you hats.]]></description>
		<content:encoded><![CDATA[<p>March 2009:This is no longer an academic exercise.<br />
Nor is it funny. The market is a perfect measure of current expectations on future economic health. The expected effect of socialist policies on free markets is clearly negative. I you want to debate some better ideas for immediate improvement&#8230;see 1982 and 2002. Cutting the captital gains tax would send a signal that would bounce the market overnight. This is not about improving the economy, it is about CHANGING the economy. Hold on to you hats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TennesseePaul</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-1139</link>
		<dc:creator><![CDATA[TennesseePaul]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-1139</guid>
		<description><![CDATA[Poll numbers were extracted from the Real Clear Politics Average of Polls during the time of the campaign.  The final &quot;poll&quot; number for each candidate is the election result. The market values are the DOW Jones Industrial Average as reported by Yahoo after the close of the markets.]]></description>
		<content:encoded><![CDATA[<p>Poll numbers were extracted from the Real Clear Politics Average of Polls during the time of the campaign.  The final &#8220;poll&#8221; number for each candidate is the election result. The market values are the DOW Jones Industrial Average as reported by Yahoo after the close of the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: factoid</title>
		<link>http://americanmissive.com/2008/10/23/obama-and-the-stock-market/#comment-1138</link>
		<dc:creator><![CDATA[factoid]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://americanmissive.wordpress.com/?p=1237#comment-1138</guid>
		<description><![CDATA[So how exactly did you code the polling data, and whose polls are you using? Did you assign specific dates for the poll values to be assigned to, as polls occur over date ranges? And if you used more than one poll source, could you please identify the weighting you gave to each value included for one particular day?

I am currently conducting research on the correlation between market movements and poll results, and would appreciate if you could please diclose some of you methodology and your sources for polling  data.]]></description>
		<content:encoded><![CDATA[<p>So how exactly did you code the polling data, and whose polls are you using? Did you assign specific dates for the poll values to be assigned to, as polls occur over date ranges? And if you used more than one poll source, could you please identify the weighting you gave to each value included for one particular day?</p>
<p>I am currently conducting research on the correlation between market movements and poll results, and would appreciate if you could please diclose some of you methodology and your sources for polling  data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

